Overcoming Alcoholism

InfoUsername: lib086 Description: Through real-life examples, this book shows the kind of help alcoholics need. It specifies what it takes for them to admit an addiction and then survive the painful process of recovery. It’s a well-organized aid for leading a loved one toward freedom from alcohol. URL: http://www.cyberspaceministry.org/Library/Books/overalco.html Category: Health and Wellness Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 3 | 4 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.8 | 4.8 | 0 | 0 | 0 | 0 |
| This Month | 6 | 6 | 0 | 0 | 0 | 0 |
| Last Month | 5 | 5 | 0 | 0 | 0 | 0 |
| Jun 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| May 26 | 9 | 9 | 0 | 0 | 0 | 0 |
| Apr 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Mar 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Dec 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 19 | 20 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 469 | 483 | 0 | 0 | 1 | 1 |














