The Safest Place on Earth

InfoUsername: lib102 Description: Stress, fear, insecurity, low self-esteem... Is there any place where we can feel safe from the emotional stressors of the twenty-first century? This book shares practical principles of living life to the absolute fullest in the midst of today’s pressures. URL: http://www.cyberspaceministry.org/Library/Books/safeplac.html Category: Practical Life Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 4 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.2 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 24 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.8 | 3.8 | 0 | 0 | 0 | 0 |
| This Month | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Month | 4 | 4 | 0 | 0 | 0 | 0 |
| Jun 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| May 26 | 7 | 7 | 0 | 0 | 0 | 0 |
| Apr 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | 7 | 7 | 0 | 0 | 0 | 0 |
| Jan 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 16 | 17 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 497 | 520 | 0 | 0 | 0 | 0 |














