Solution - Romanian

InfoUsername: statop38 Description: Cyberspace Ministry’s Solution in Romanian URL: http://www.cyberspaceministry.org/Menu/rom/rom-solu.html Category: Solution Member Since: 2011-07-23 Average Rating: 3 / 5 Number of Ratings: 1 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 13 | 4 | 4 | 0 | 0 | 0 | 0 |
| Aug 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 7 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 14 | 15 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7 | 7 | 0 | 0 | 0 | 0 |
| This Week | 8 | 8 | 0 | 0 | 0 | 0 |
| Last Week | 11 | 11 | 0 | 0 | 0 | 0 |
| Week 31 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 30 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 29 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 28 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 27 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 24 | 9 | 9 | 0 | 0 | 0 | 0 |
| Highest | 32 | 33 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.7 | 21.2 | 0 | 0 | 0 | 0 |
| This Month | 21 | 21 | 0 | 0 | 0 | 0 |
| Last Month | 28 | 28 | 0 | 0 | 0 | 0 |
| Jun 26 | 24 | 24 | 0 | 0 | 0 | 0 |
| May 26 | 32 | 32 | 0 | 0 | 0 | 0 |
| Apr 26 | 59 | 60 | 0 | 0 | 0 | 0 |
| Mar 26 | 11 | 12 | 0 | 0 | 0 | 0 |
| Feb 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jan 26 | 10 | 12 | 0 | 0 | 0 | 0 |
| Dec 25 | 7 | 8 | 0 | 0 | 0 | 0 |
| Nov 25 | 9 | 9 | 0 | 0 | 0 | 0 |
| Highest | 59 | 60 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1287 | 1449 | 0 | 0 | 1 | 1 |














