Solution - Ukrainian

InfoUsername: statop40 Description: Cyberspace Ministry’s Solution in Ukrainian URL: http://www.cyberspaceministry.org/Menu/ukr/ukr-solu.html Category: Solution Member Since: 2011-07-23 Average Rating: 3 / 5 Number of Ratings: 2 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1 | 1 | 0 | 0 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 7 | 12 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.8 | 4.8 | 0 | 0 | 0 | 0 |
| This Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 31 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 30 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 29 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 28 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 27 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 26 | 8 | 8 | 0 | 0 | 0 | 0 |
| Week 25 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 24 | 7 | 7 | 0 | 0 | 0 | 0 |
| Highest | 19 | 29 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.3 | 11.3 | 0 | 0 | 0 | 0 |
| This Month | 11 | 11 | 0 | 0 | 0 | 0 |
| Last Month | 17 | 17 | 0 | 0 | 0 | 0 |
| Jun 26 | 27 | 27 | 0 | 0 | 0 | 0 |
| May 26 | 18 | 18 | 0 | 0 | 0 | 0 |
| Apr 26 | 18 | 18 | 0 | 0 | 0 | 0 |
| Mar 26 | 8 | 8 | 0 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | 11 | 11 | 0 | 0 | 0 | 0 |
| Highest | 41 | 66 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1668 | 2429 | 0 | 0 | 2 | 2 |














