Bible Plan - English

InfoUsername: statop43 Description: Cyberspace Ministry’s Bible Plan in English URL: http://www.cyberspaceministry.org/Menu/eng/eng-plan.html Category: Bible Plan Member Since: 2011-12-30 Average Rating: 3 / 5 Number of Ratings: 2 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.3 | 2.4 | 0 | 0 | 0 | 0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 9 | 5 | 6 | 0 | 0 | 0 | 0 |
| Oct 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 45 | 70 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17.4 | 18 | 0 | 0 | 0 | 0 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 17 | 18 | 0 | 0 | 0 | 0 |
| Week 40 | 17 | 17 | 0 | 0 | 0 | 0 |
| Week 39 | 14 | 14 | 0 | 0 | 0 | 0 |
| Week 38 | 13 | 13 | 0 | 0 | 0 | 0 |
| Week 37 | 17 | 18 | 0 | 0 | 0 | 0 |
| Week 36 | 19 | 19 | 0 | 0 | 0 | 0 |
| Week 35 | 30 | 31 | 0 | 0 | 0 | 0 |
| Week 34 | 23 | 23 | 0 | 0 | 0 | 0 |
| Week 33 | 22 | 25 | 0 | 0 | 0 | 0 |
| Highest | 226 | 362 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 87.9 | 102.6 | 0 | 0 | 0 | 0 |
| This Month | 28 | 29 | 0 | 0 | 0 | 0 |
| Last Month | 70 | 71 | 0 | 0 | 0 | 0 |
| Aug 26 | 101 | 105 | 0 | 0 | 0 | 0 |
| Jul 26 | 102 | 105 | 0 | 0 | 0 | 0 |
| Jun 26 | 74 | 80 | 0 | 0 | 0 | 0 |
| May 26 | 79 | 82 | 0 | 0 | 0 | 0 |
| Apr 26 | 99 | 117 | 0 | 0 | 0 | 0 |
| Mar 26 | 95 | 121 | 0 | 0 | 0 | 0 |
| Feb 26 | 97 | 118 | 0 | 0 | 0 | 0 |
| Jan 26 | 134 | 198 | 0 | 0 | 0 | 0 |
| Highest | 837 | 1494 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 34177 | 53004 | 0 | 0 | 2 | 2 |














