Bible Plan - Bulgarian

InfoUsername: statop50 Description: Cyberspace Ministry’s Bible Plan in Bulgarian URL: http://www.cyberspaceministry.org/Menu/bul/bul-plan.html Category: Bible Plan Member Since: 2011-12-30 Average Rating: 0 / 5 Number of Ratings: 0 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.1 | 6.2 | 0 | 0 | 0 | 0 |
| Today | 4 | 7 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 10 | 6 | 8 | 0 | 0 | 0 | 0 |
| Oct 9 | 7 | 7 | 0 | 0 | 0 | 0 |
| Oct 8 | 6 | 8 | 0 | 0 | 0 | 0 |
| Oct 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 6 | 5 | 8 | 0 | 0 | 0 | 0 |
| Oct 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Oct 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | 4 | 8 | 0 | 0 | 0 | 0 |
| Highest | 30 | 65 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25 | 37.8 | 0 | 0 | 0 | 0 |
| This Week | 4 | 7 | 0 | 0 | 0 | 0 |
| Last Week | 32 | 46 | 0 | 0 | 0 | 0 |
| Week 40 | 29 | 42 | 0 | 0 | 0 | 0 |
| Week 39 | 31 | 49 | 0 | 0 | 0 | 0 |
| Week 38 | 34 | 45 | 0 | 0 | 0 | 0 |
| Week 37 | 15 | 26 | 0 | 0 | 0 | 0 |
| Week 36 | 27 | 44 | 0 | 0 | 0 | 0 |
| Week 35 | 29 | 54 | 0 | 0 | 0 | 0 |
| Week 34 | 23 | 33 | 0 | 0 | 0 | 0 |
| Week 33 | 26 | 32 | 0 | 0 | 0 | 0 |
| Highest | 159 | 228 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 102.9 | 153 | 0 | 0 | 0 | 0 |
| This Month | 50 | 75 | 0 | 0 | 0 | 0 |
| Last Month | 117 | 175 | 0 | 0 | 0 | 0 |
| Aug 26 | 114 | 168 | 0 | 0 | 0 | 0 |
| Jul 26 | 79 | 136 | 0 | 0 | 0 | 0 |
| Jun 26 | 110 | 160 | 0 | 0 | 0 | 0 |
| May 26 | 104 | 156 | 0 | 0 | 0 | 0 |
| Apr 26 | 100 | 157 | 0 | 0 | 0 | 0 |
| Mar 26 | 108 | 150 | 0 | 0 | 0 | 0 |
| Feb 26 | 112 | 152 | 0 | 0 | 0 | 0 |
| Jan 26 | 135 | 201 | 0 | 0 | 0 | 0 |
| Highest | 560 | 744 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 50477 | 67985 | 0 | 0 | 1 | 1 |














