Above Suffering and Guilt

InfoUsername: lib002 Description: One of the most difficult things about this life to accept, and even more difficult to understand, is pain and suffering. If God is good, then how can we explain the presence of evil, death, and pain? Also, learn the four necessary steps in dealing with sin and guilt. URL: http://www.cyberspaceministry.org/Library/Books/abovsuff.html Category: Peace of Mind Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 4 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 7 | 7 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.5 | 5.6 | 0 | 0 | 0 | 0 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 3 | 3 | 0 | 0 | 0 | 0 |
| May 26 | 18 | 18 | 0 | 0 | 0 | 0 |
| Apr 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| Dec 25 | 5 | 6 | 0 | 0 | 0 | 0 |
| Nov 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 25 | 8 | 8 | 0 | 0 | 0 | 0 |
| Highest | 19 | 20 | 0 | 0 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 652 | 678 | 0 | 0 | 3 | 3 |














