Absent from the Body

InfoUsername: lib003 Description: What does the apostle Paul mean by being «absent from the body»? Does it mean that an immortal soul leaves the body to face an immediate reward or punishment? This book provides persuasive evidence that people do not go directly to heaven when they die. URL: http://www.cyberspaceministry.org/Library/Books/absebody.html Category: Death and Judgment Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 5 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.3 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 24 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 22 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 9 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.4 | 4.4 | 0 | 0 | 0 | 0 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 8 | 8 | 0 | 0 | 0 | 0 |
| May 26 | 7 | 7 | 0 | 0 | 0 | 0 |
| Apr 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| Mar 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| Dec 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 25 | 7 | 7 | 0 | 0 | 0 | 0 |
| Highest | 19 | 20 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 770 | 802 | 0 | 0 | 6 | 6 |














