The Brook Dried Up

InfoUsername: lib021 Description: When «the brook dried up», Elijah had to move elsewhere. If he hadn’t, he would have missed the widow’s cruse, the Carmel experience, and a lot more. This thought-provoking book helps people beside their dried-up brook see that the world has not come to an end. URL: http://www.cyberspaceministry.org/Library/Books/brookdri.html Category: Encouragement Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 5 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.1 | 2.1 | 0 | 0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 47 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 46 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 45 | 5 | 5 | 0 | 0 | 1 | 1 |
| Week 44 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 42 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 41 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6 | 7 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7 | 7.1 | 0 | 0 | 0.1 | 0.1 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 10 | 10 | 0 | 0 | 1 | 1 |
| Oct 25 | 11 | 11 | 0 | 0 | 0 | 0 |
| Sep 25 | 7 | 7 | 0 | 0 | 0 | 0 |
| Aug 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jul 25 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jun 25 | 8 | 8 | 0 | 0 | 0 | 0 |
| May 25 | 6 | 6 | 0 | 0 | 0 | 0 |
| Apr 25 | 8 | 8 | 0 | 0 | 0 | 0 |
| Mar 25 | 9 | 10 | 0 | 0 | 0 | 0 |
| Highest | 19 | 20 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 690 | 715 | 0 | 0 | 4 | 4 |














