The Day That Changed the World

InfoUsername: lib033 Description: George Sleigh, on the 91st floor of the World Trade Center, looked up just in time to see the Boeing 767 explode into the building right above him. What he didn’t know then was that his concrete ceiling was the floor of a giant tomb for more than 1,300 people. URL: http://www.cyberspaceministry.org/Library/Books/daychang.html Category: Last Days Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 10 | 0 | 0 | 1 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.1 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 5 | 10 | 0 | 0 | 2 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.4 | 4.4 | 0 | 0 | 0 | 0 |
| This Month | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Month | 6 | 6 | 0 | 0 | 0 | 0 |
| May 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | 7 | 7 | 0 | 0 | 0 | 0 |
| Dec 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nov 25 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 17 | 18 | 0 | 0 | 2 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 509 | 536 | 0 | 0 | 3 | 5 |














