The Gentle Art of Saying Thank You

InfoUsername: lib047 Description: This book shows a variety of ways to express our thanks, and illustrates how a note, phone call, or gift can give someone a tremendous lift and be a real blessing to both the giver and receiver. Let this book bring you the joy of brightening someone’s day. URL: http://www.cyberspaceministry.org/Library/Books/gentlart.html Category: Practical Life Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 4 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2 | 2 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 42 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 41 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 40 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 39 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 38 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 37 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 36 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 7 | 7 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.3 | 8.3 | 0 | 0 | 0 | 0 |
| This Month | 8 | 8 | 0 | 0 | 0 | 0 |
| Last Month | 11 | 11 | 0 | 0 | 0 | 0 |
| Aug 26 | 8 | 8 | 0 | 0 | 0 | 0 |
| Jul 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jun 26 | 13 | 13 | 0 | 0 | 0 | 0 |
| May 26 | 13 | 13 | 0 | 0 | 0 | 0 |
| Apr 26 | 10 | 10 | 0 | 0 | 0 | 0 |
| Mar 26 | 7 | 7 | 0 | 0 | 0 | 0 |
| Feb 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 16 | 17 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 546 | 564 | 0 | 0 | 1 | 1 |














