Life After Loss

InfoUsername: lib073 Description: How does someone get over the loss of a loved one? By ignoring the emptiness? By not talking about the one who’s now gone? By keeping a stiff upper lip and choking back the sobs? This sensitive book shares many time-tested insights into how to cope with grief. URL: http://www.cyberspaceministry.org/Library/Books/lifeloss.html Category: Encouragement Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 4 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.8 | 3.8 | 0 | 0 | 0 | 0 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 2 | 2 | 0 | 0 | 0 | 0 |
| May 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Feb 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nov 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 25 | 9 | 9 | 0 | 0 | 0 | 0 |
| Highest | 17 | 18 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 563 | 586 | 0 | 0 | 0 | 0 |














