Live With Stress

InfoUsername: lib075 Description: No matter who you are or what you do, life’s tensions and pressures can push you to your limits. We all need to learn how to cope with stress. This resourceful book can help you make it more possible to survive in this highly complex and demanding world. URL: http://www.cyberspaceministry.org/Library/Books/livstres.html Category: Practical Life Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 5 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.9 | 1.9 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 40 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 39 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 38 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 37 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 36 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 35 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 5 | 6 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.1 | 5.1 | 0 | 0 | 0 | 0 |
| This Month | 7 | 7 | 0 | 0 | 0 | 0 |
| Last Month | 9 | 9 | 0 | 0 | 0 | 0 |
| Aug 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jul 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jun 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| May 26 | 8 | 8 | 0 | 0 | 0 | 0 |
| Apr 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| Highest | 17 | 18 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 502 | 526 | 0 | 0 | 1 | 1 |














