An Ounce of Prevention

InfoUsername: lib085 Description: Are you concerned about your health? And worried about the decrease in your energy and peace of mind? Contrary to what you may think, these are not the inevitable consequence of getting older! This book will put you firmly on the pathway to abundant health. URL: http://www.cyberspaceministry.org/Library/Books/ouncepre.html Category: Health and Wellness Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 39 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 36 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 7 | 7 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.4 | 5.4 | 0 | 0 | 0 | 0 |
| This Month | 4 | 4 | 0 | 0 | 0 | 0 |
| Last Month | 10 | 10 | 0 | 0 | 0 | 0 |
| Aug 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jul 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jun 26 | 7 | 7 | 0 | 0 | 0 | 0 |
| May 26 | 10 | 10 | 0 | 0 | 0 | 0 |
| Apr 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | 8 | 8 | 0 | 0 | 0 | 0 |
| Highest | 17 | 18 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 494 | 521 | 0 | 0 | 1 | 1 |














