An Ounce of Prevention

InfoUsername: lib085 Description: Are you concerned about your health? And worried about the decrease in your energy and peace of mind? Contrary to what you may think, these are not the inevitable consequence of getting older! This book will put you firmly on the pathway to abundant health. URL: http://www.cyberspaceministry.org/Library/Books/ouncepre.html Category: Health and Wellness Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 24 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 21 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 7 | 7 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.5 | 5.5 | 0 | 0 | 0 | 0 |
| This Month | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Month | 7 | 7 | 0 | 0 | 0 | 0 |
| May 26 | 10 | 10 | 0 | 0 | 0 | 0 |
| Apr 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | 8 | 8 | 0 | 0 | 0 | 0 |
| Dec 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | 12 | 12 | 0 | 0 | 0 | 0 |
| Oct 25 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 17 | 18 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 477 | 504 | 0 | 0 | 1 | 1 |














