An Ounce of Prevention

InfoUsername: lib085 Description: Are you concerned about your health? And worried about the decrease in your energy and peace of mind? Contrary to what you may think, these are not the inevitable consequence of getting older! This book will put you firmly on the pathway to abundant health. URL: http://www.cyberspaceministry.org/Library/Books/ouncepre.html Category: Health and Wellness Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0 | 0 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5 | 5 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 45 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 41 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 40 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.2 | 2.2 | 0 | 0 | 0 | 0 |
| This Month | 9 | 9 | 0 | 0 | 0 | 0 |
| Last Month | 4 | 4 | 0 | 0 | 0 | 0 |
| Sep 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 17 | 18 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 435 | 462 | 0 | 0 | 1 | 1 |














