A Pause for Peace

InfoUsername: lib087 Description: A recession grips this world - one that has nothing to do with money. This is a recession of time. This comforting book identifies the Sabbath as God’s recovery plan for this devastating recession, and God’s answer to our overstressed and unfulfilled lives. URL: http://www.cyberspaceministry.org/Library/Books/pauspeac.html Category: Practical Life Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 6 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1 | 1.1 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 22 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 21 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 5 | 7 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.6 | 3.7 | 0 | 0 | 0 | 0 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 4 | 4 | 0 | 0 | 0 | 0 |
| May 26 | 6 | 7 | 0 | 0 | 0 | 0 |
| Apr 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Mar 26 | 7 | 7 | 0 | 0 | 0 | 0 |
| Feb 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 15 | 16 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 450 | 468 | 0 | 0 | 0 | 0 |














