A Pause for Peace

InfoUsername: lib087 Description: A recession grips this world - one that has nothing to do with money. This is a recession of time. This comforting book identifies the Sabbath as God’s recovery plan for this devastating recession, and God’s answer to our overstressed and unfulfilled lives. URL: http://www.cyberspaceministry.org/Library/Books/pauspeac.html Category: Practical Life Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 6 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.7 | 0.7 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 41 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5 | 7 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 25 | 4 | 4 | 0 | 0 | 0 | 0 |
| Aug 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 15 | 16 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 421 | 438 | 0 | 0 | 0 | 0 |














