Still Standing True

InfoUsername: lib114 Description: We are living at a time when moral compromise is the order of the day. It’s a time when standing true to principle is labeled as narrow-mindedness, when the acceptance of sin is called tolerance. This book will inspire you to make firm, definite decisions for Christ. URL: http://www.cyberspaceministry.org/Library/Books/stilltru.html Category: Christian Life Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 4 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.4 | 2.6 | 0 | 0 | 0 | 0 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 4 | 4 | 0 | 0 | 0 | 0 |
| May 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 17 | 18 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 449 | 474 | 0 | 0 | 0 | 0 |














