Understanding Tongues

InfoUsername: lib131 Description: What should we expect from an outpouring of the Holy Spirit? Is it always associated with a manifestation of the gift of tongues? How can we recognize a genuine gift of tongues? This amazing book gives the facts about the controversial subject of tongues. URL: http://www.cyberspaceministry.org/Library/Books/undtongu.html Category: Holy Spirit Member Since: 2008-09-15 Average Rating: 0 / 5 Number of Ratings: 0 |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 4 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1 | 1 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 21 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 6 | 7 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.9 | 4.9 | 0 | 0 | 0 | 0 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 4 | 4 | 0 | 0 | 0 | 0 |
| May 26 | 9 | 9 | 0 | 0 | 0 | 0 |
| Apr 26 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nov 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 25 | 9 | 9 | 0 | 0 | 0 | 0 |
| Highest | 16 | 17 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 585 | 610 | 0 | 0 | 2 | 2 |














