Solution - English

InfoUsername: statop32 Description: Cyberspace Ministry’s Solution in English URL: http://www.cyberspaceministry.org/Menu/eng/eng-solu.html Category: Solution Member Since: 2011-07-23 Average Rating: 3 / 5 Number of Ratings: 1 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.1 | 2.2 | 0 | 0 | 0 | 0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jun 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 13 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jun 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 11 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jun 10 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jun 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 15 | 34 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.3 | 16.5 | 0 | 0 | 0 | 0 |
| This Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 16 | 17 | 0 | 0 | 0 | 0 |
| Week 23 | 15 | 18 | 0 | 0 | 0 | 0 |
| Week 22 | 15 | 17 | 0 | 0 | 0 | 0 |
| Week 21 | 10 | 11 | 0 | 0 | 0 | 0 |
| Week 20 | 14 | 15 | 0 | 0 | 0 | 0 |
| Week 19 | 16 | 21 | 0 | 0 | 0 | 0 |
| Week 18 | 12 | 22 | 0 | 0 | 0 | 0 |
| Week 17 | 16 | 16 | 0 | 0 | 0 | 0 |
| Week 16 | 16 | 25 | 0 | 0 | 0 | 0 |
| Highest | 51 | 66 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 82 | 107.2 | 0 | 0 | 0 | 0 |
| This Month | 38 | 42 | 0 | 0 | 0 | 0 |
| Last Month | 57 | 76 | 0 | 0 | 0 | 0 |
| Apr 13 | 60 | 74 | 0 | 0 | 0 | 0 |
| Mar 13 | 88 | 113 | 0 | 0 | 0 | 0 |
| Feb 13 | 59 | 93 | 0 | 0 | 0 | 0 |
| Jan 13 | 119 | 153 | 0 | 0 | 0 | 0 |
| Dec 12 | 107 | 130 | 0 | 0 | 0 | 0 |
| Nov 12 | 101 | 148 | 0 | 0 | 0 | 0 |
| Oct 12 | 88 | 111 | 0 | 0 | 0 | 0 |
| Sep 12 | 103 | 132 | 0 | 0 | 0 | 0 |
| Highest | 171 | 211 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2547 | 3306 | 0 | 0 | 0 | 0 |














