Bible Plan - English

InfoUsername: statop43 Description: Cyberspace Ministry’s Bible Plan in English URL: http://www.cyberspaceministry.org/Menu/eng/eng-plan.html Category: Bible Plan Member Since: 2011-12-30 Average Rating: 3 / 5 Number of Ratings: 2 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.6 | 1.7 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 12 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 45 | 70 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.8 | 21.5 | 0 | 0 | 0 | 0 |
| This Week | 11 | 11 | 0 | 0 | 0 | 0 |
| Last Week | 17 | 18 | 0 | 0 | 0 | 0 |
| Week 36 | 19 | 19 | 0 | 0 | 0 | 0 |
| Week 35 | 30 | 31 | 0 | 0 | 0 | 0 |
| Week 34 | 23 | 23 | 0 | 0 | 0 | 0 |
| Week 33 | 22 | 25 | 0 | 0 | 0 | 0 |
| Week 32 | 20 | 20 | 0 | 0 | 0 | 0 |
| Week 31 | 21 | 21 | 0 | 0 | 0 | 0 |
| Week 30 | 18 | 18 | 0 | 0 | 0 | 0 |
| Week 29 | 27 | 29 | 0 | 0 | 0 | 0 |
| Highest | 226 | 362 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 94.3 | 115.3 | 0 | 0 | 0 | 0 |
| This Month | 46 | 47 | 0 | 0 | 0 | 0 |
| Last Month | 101 | 105 | 0 | 0 | 0 | 0 |
| Jul 26 | 102 | 105 | 0 | 0 | 0 | 0 |
| Jun 26 | 74 | 80 | 0 | 0 | 0 | 0 |
| May 26 | 79 | 82 | 0 | 0 | 0 | 0 |
| Apr 26 | 99 | 117 | 0 | 0 | 0 | 0 |
| Mar 26 | 95 | 121 | 0 | 0 | 0 | 0 |
| Feb 26 | 97 | 118 | 0 | 0 | 0 | 0 |
| Jan 26 | 134 | 198 | 0 | 0 | 0 | 0 |
| Dec 25 | 116 | 180 | 0 | 0 | 0 | 0 |
| Highest | 837 | 1494 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 34125 | 52951 | 0 | 0 | 2 | 2 |














