Bible Plan - Ukrainian

InfoUsername: statop51 Description: Cyberspace Ministry’s Bible Plan in Ukrainian URL: http://www.cyberspaceministry.org/Menu/ukr/ukr-plan.html Category: Bible Plan Member Since: 2011-12-30 Average Rating: 3 / 5 Number of Ratings: 2 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 15 | 27 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.6 | 3.6 | 0 | 0 | 0 | 0 |
| This Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 36 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 34 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 33 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 32 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 31 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 30 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 29 | 8 | 8 | 0 | 0 | 0 | 0 |
| Highest | 38 | 69 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.5 | 27.8 | 0 | 0 | 0 | 0 |
| This Month | 7 | 7 | 0 | 0 | 0 | 0 |
| Last Month | 14 | 14 | 0 | 0 | 0 | 0 |
| Jul 26 | 25 | 25 | 0 | 0 | 0 | 0 |
| Jun 26 | 31 | 32 | 0 | 0 | 0 | 0 |
| May 26 | 32 | 34 | 0 | 0 | 0 | 0 |
| Apr 26 | 28 | 29 | 0 | 0 | 0 | 0 |
| Mar 26 | 13 | 13 | 0 | 0 | 0 | 0 |
| Feb 26 | 22 | 23 | 0 | 0 | 0 | 0 |
| Jan 26 | 34 | 50 | 0 | 0 | 0 | 0 |
| Dec 25 | 39 | 51 | 0 | 0 | 0 | 0 |
| Highest | 102 | 154 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6907 | 9683 | 0 | 0 | 1 | 1 |














