Bible Plan - Ukrainian

InfoUsername: statop51 Description: Cyberspace Ministry’s Bible Plan in Ukrainian URL: http://www.cyberspaceministry.org/Menu/ukr/ukr-plan.html Category: Bible Plan Member Since: 2011-12-30 Average Rating: 3 / 5 Number of Ratings: 2 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.8 | 0 | 0 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 15 | 27 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.5 | 6.7 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 29 | 8 | 8 | 0 | 0 | 0 | 0 |
| Week 28 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 27 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 25 | 9 | 9 | 0 | 0 | 0 | 0 |
| Week 24 | 8 | 8 | 0 | 0 | 0 | 0 |
| Week 23 | 7 | 8 | 0 | 0 | 0 | 0 |
| Week 22 | 10 | 11 | 0 | 0 | 0 | 0 |
| Highest | 38 | 69 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 30.2 | 39.5 | 0 | 0 | 0 | 0 |
| This Month | 24 | 24 | 0 | 0 | 0 | 0 |
| Last Month | 31 | 32 | 0 | 0 | 0 | 0 |
| May 26 | 32 | 34 | 0 | 0 | 0 | 0 |
| Apr 26 | 28 | 29 | 0 | 0 | 0 | 0 |
| Mar 26 | 13 | 13 | 0 | 0 | 0 | 0 |
| Feb 26 | 22 | 23 | 0 | 0 | 0 | 0 |
| Jan 26 | 34 | 50 | 0 | 0 | 0 | 0 |
| Dec 25 | 39 | 51 | 0 | 0 | 0 | 0 |
| Nov 25 | 38 | 55 | 0 | 0 | 0 | 0 |
| Oct 25 | 41 | 84 | 0 | 0 | 0 | 0 |
| Highest | 102 | 154 | 0 | 0 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6885 | 9661 | 0 | 0 | 1 | 1 |














