HomeMain MenuWhat's New?What's Hot?Our MissionOnline LessonsOur ServicesOur ProductsOur GamesBible WordokuToday's DevotionsToday's HumorWeekly Comic StripMonthly DrawingMonthly WallpaperDonateOnline OrdersBe a PartnerTechnical SupportPrivacy PolicyContact Us

Monthly Drawing
This month
Click on this book
to take part in our
monthly drawing.
Last Month’s Winning Ticket
Last month
Winning Ticket

This month:
Monthly Wallpaper Brighten up your
desktop with our
monthly wallpaper!


Click on this book
for more details.

Enter the passage
(e.g. John 3:16),
or keyword (e.g.
Jesus, salvation)
you want to find.

Search terms:


Bible version:


BibleGateway.com


 
Evangelium Universalis

This toplist is reset on the first of each month.

Cyberspace Ministry in English


Cyberspace Ministry in English

Info


Username: lantop01
Description: Welcome to our English-speaking visitors!
URL: http://www.cyberspaceministry.org/eng-menu.html
Category: Category
Member Since: 2008-09-07

Average Rating: 0 / 5
Number of Ratings: 0
0/5


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 68.2 141.4 0.9 0.9 0 0
Today 40 76 1 1 0 0
Yesterday 62 136 3 3 0 0
May 30 48 88 4 4 0 0
May 29 26 48 0 0 0 0
May 28 76 145 0 0 0 0
May 27 115 268 0 0 0 0
May 26 126 278 0 0 0 0
May 25 58 104 0 0 0 0
May 24 53 91 1 1 0 0
May 23 78 180 0 0 0 0
Highest 1223 3453 28 173 1 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 426.5 984.9 3.3 3.7 0 0
This Week 176 348 8 8 0 0
Last Week 428 886 1 1 0 0
Week 20 465 1114 1 1 0 0
Week 19 437 917 2 2 0 0
Week 18 426 859 7 7 0 0
Week 17 447 1078 1 1 0 0
Week 16 531 1152 4 4 0 0
Week 15 442 1032 5 8 0 0
Week 14 488 1440 3 4 0 0
Week 13 425 1023 1 1 0 0
Highest 6034 8789 113 953 2 3

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1879.7 4255.5 46.2 49.5 0.1 0.1
This Month 40 76 1 1 0 0
Last Month 1892 4048 18 18 0 0
Apr 23 2027 4950 13 17 0 0
Mar 23 2348 5290 100 102 1 1
Feb 23 2041 4572 110 120 0 0
Jan 23 2401 5403 71 78 0 0
Dec 22 2249 4890 72 78 0 0
Nov 22 2067 4623 26 27 0 0
Oct 22 1998 4623 38 41 0 0
Sep 22 1734 4080 13 13 0 0
Highest 18210 26612 311 2092 3 5

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 674787 1330802 9374 12259 71 75

Powered by Aardvark Topsites PHP 5.1.2