HomeMain MenuWhat's New?What's Hot?Our MissionOnline LessonsOur ServicesOur ProductsOur GamesBible WordokuToday's DevotionsToday's HumorWeekly Comic StripMonthly DrawingMonthly WallpaperDonateOnline OrdersBe a PartnerTechnical SupportPrivacy PolicyContact Us

Monthly Drawing
This month
Click on this book
to take part in our
monthly drawing.
Last Month’s Winning Ticket
Last month
Winning Ticket

This month:
Monthly Wallpaper Brighten up your
desktop with our
monthly wallpaper!


Click on this book
for more details.

Enter the passage
(e.g. John 3:16),
or keyword (e.g.
Jesus, salvation)
you want to find.

Search terms:


Bible version:


BibleGateway.com


 
Evangelium Universalis

This toplist is reset on the first of each month.

Cyberspace Ministry in English


Cyberspace Ministry in English

Info


Username: lantop01
Description: Welcome to our English-speaking visitors!
URL: http://www.cyberspaceministry.org/eng-menu.html
Category: Category
Member Since: 2008-09-07

Average Rating: 0 / 5
Number of Ratings: 0
0/5


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 50.4 106.4 0.1 0.1 0 0
Today 26 58 0 0 0 0
Yesterday 46 102 0 0 0 0
Nov 2 48 86 0 0 0 0
Nov 1 67 147 0 0 0 0
Oct 31 58 116 0 0 0 0
Oct 30 40 116 1 1 0 0
Oct 29 58 95 0 0 0 0
Oct 28 65 134 0 0 0 0
Oct 27 44 111 0 0 0 0
Oct 26 52 99 0 0 0 0
Highest 1223 3453 28 173 1 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 366.8 724.8 18 18.7 0.1 0.1
This Week 26 58 0 0 0 0
Last Week 382 796 1 1 0 0
Week 43 405 851 0 0 0 0
Week 42 434 775 3 3 0 0
Week 41 423 937 4 4 0 0
Week 40 392 683 9 9 0 0
Week 39 380 743 45 46 1 1
Week 38 438 896 38 41 0 0
Week 37 393 752 42 44 0 0
Week 36 395 757 38 39 0 0
Highest 6034 8789 113 953 2 3

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1528.7 3141.8 156.5 163.5 0.1 0.1
This Month 187 393 0 0 0 0
Last Month 1820 3619 12 12 0 0
Sep 24 1704 3342 177 184 1 1
Aug 24 1445 2979 144 152 0 0
Jul 24 1570 3377 163 167 0 0
Jun 24 1631 3492 156 163 0 0
May 24 1727 3613 212 218 0 0
Apr 24 1678 3314 257 274 0 0
Mar 24 1743 3481 243 259 0 0
Feb 24 1782 3808 201 206 0 0
Highest 18210 26612 311 2092 3 5

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 704782 1395453 11790 14825 74 79

Powered by Aardvark Topsites PHP 5.1.2