HomeMain MenuWhat's New?What's Hot?Our MissionOnline LessonsOur ServicesOur ProductsOur GamesBible WordokuToday's DevotionsToday's HumorWeekly Comic StripMonthly DrawingMonthly WallpaperDonateOnline OrdersBe a PartnerTechnical SupportPrivacy PolicyContact Us

Monthly Drawing
This month
Click on this book
to take part in our
monthly drawing.
Last Month’s Winning Ticket
Last month
Winning Ticket

This month:
Monthly Wallpaper Brighten up your
desktop with our
monthly wallpaper!


Click on this book
for more details.

Enter the passage
(e.g. John 3:16),
or keyword (e.g.
Jesus, salvation)
you want to find.

Search terms:


Bible version:


BibleGateway.com


 
Evangelium Universalis

This toplist is reset on the first of each month.

Cyberspace Ministry in English


Cyberspace Ministry in English

Info


Username: lantop01
Description: Welcome to our English-speaking visitors!
URL: http://www.cyberspaceministry.org/eng-menu.html
Category: Category
Member Since: 2008-09-07

Average Rating: 0 / 5
Number of Ratings: 0
0/5


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 52.7 132.1 7.1 10 0 0
Today 15 30 1 1 0 0
Yesterday 73 201 3 3 0 0
Dec 2 45 139 4 4 0 0
Dec 1 69 186 6 6 0 0
Nov 30 49 118 7 8 0 0
Nov 29 65 134 11 11 0 0
Nov 28 60 150 14 29 0 0
Nov 27 38 106 9 21 0 0
Nov 26 52 123 8 9 0 0
Nov 25 61 134 8 8 0 0
Highest 1223 3453 28 173 1 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 388.6 972 34 39.5 0.1 0.1
This Week 15 30 1 1 0 0
Last Week 399 1034 54 82 0 0
Week 47 446 1105 52 54 1 1
Week 46 460 1069 38 46 0 0
Week 45 458 1178 42 44 0 0
Week 44 408 1069 38 41 0 0
Week 43 428 1063 30 33 0 0
Week 42 413 975 41 48 0 0
Week 41 433 1144 18 19 0 0
Week 40 426 1053 26 27 0 0
Highest 6034 8789 113 953 2 3

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1757.6 4011.8 62.7 69.6 0.3 0.4
This Month 202 556 14 14 0 0
Last Month 1884 4691 206 249 1 1
Oct 23 1850 4587 124 136 0 0
Sep 23 1838 3926 126 130 0 0
Aug 23 1648 3522 3 3 0 0
Jul 23 1833 3988 9 9 0 0
Jun 23 2054 4560 14 18 1 2
May 23 1892 4048 18 18 0 0
Apr 23 2027 4950 13 17 0 0
Mar 23 2348 5290 100 102 1 1
Highest 18210 26612 311 2092 3 5

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 686056 1356556 9869 12817 73 78

Powered by Aardvark Topsites PHP 5.1.2