HomeMain MenuWhat's New?What's Hot?Our MissionOnline LessonsOur ServicesOur ProductsOur GamesBible WordokuToday's DevotionsToday's HumorWeekly Comic StripMonthly DrawingMonthly WallpaperDonateOnline OrdersBe a PartnerTechnical SupportPrivacy PolicyContact Us

Monthly Drawing
This month
Click on this book
to take part in our
monthly drawing.
Last Month’s Winning Ticket
Last month
Winning Ticket

This month:
Monthly Wallpaper Brighten up your
desktop with our
monthly wallpaper!


Click on this book
for more details.

Enter the passage
(e.g. John 3:16),
or keyword (e.g.
Jesus, salvation)
you want to find.

Search terms:


Bible version:


BibleGateway.com


 
Evangelium Universalis

This toplist is reset on the first of each month.

Cyberspace Ministry in French


Cyberspace Ministry in French

Info


Username: lantop02
Description: Welcome to our French-speaking visitors!
URL: http://www.cyberspaceministry.org/fre-menu.html
Category: Category
Member Since: 2008-09-07

Average Rating: 0 / 5
Number of Ratings: 0
0/5


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 135.5 391.8 0 0 0 0
Today 31 61 0 0 0 0
Yesterday 193 537 0 0 0 0
Sep 27 152 398 0 0 0 0
Sep 26 114 291 0 0 0 0
Sep 25 163 493 0 0 0 0
Sep 24 112 316 0 0 0 0
Sep 23 147 405 0 0 0 0
Sep 22 147 562 0 0 0 0
Sep 21 145 388 0 0 0 0
Sep 20 151 467 0 0 0 0
Highest 407 1589 0 0 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 916.7 2739.6 0 0 0 0
This Week 653 1780 0 0 0 0
Last Week 956 2868 0 0 0 0
Week 37 929 2686 0 0 0 0
Week 36 1095 3174 0 0 0 0
Week 35 956 2997 0 0 0 0
Week 34 863 2507 0 0 0 0
Week 33 933 2722 0 0 0 0
Week 32 947 3157 0 0 0 0
Week 31 850 2695 0 0 0 0
Week 30 985 2810 0 0 0 0
Highest 1651 5887 0 0 2 3

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4505 13793.8 0 0 0.4 0.4
This Month 4003 11700 0 0 0 0
Last Month 3947 12091 0 0 0 0
Jul 23 4363 13583 0 0 0 0
Jun 23 4641 13832 0 0 2 2
May 23 4666 15163 0 0 0 0
Apr 23 4394 14426 0 0 0 0
Mar 23 4741 14896 0 0 0 0
Feb 23 4433 13089 0 0 1 1
Jan 23 5113 15220 0 0 1 1
Dec 22 4749 13938 0 0 0 0
Highest 6893 20733 0 0 4 5

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 773403 2155800 0 0 74 83

Powered by Aardvark Topsites PHP 5.1.2