HomeMain MenuWhat's New?What's Hot?Our MissionOnline LessonsOur ServicesOur ProductsOur GamesBible WordokuToday's DevotionsToday's HumorWeekly Comic StripMonthly DrawingMonthly WallpaperDonateOnline OrdersBe a PartnerTechnical SupportPrivacy PolicyContact Us

Monthly Drawing
This month
Click on this book
to take part in our
monthly drawing.
Last Month’s Winning Ticket
Last month
Winning Ticket

This month:
Monthly Wallpaper Brighten up your
desktop with our
monthly wallpaper!


Click on this book
for more details.

Enter the passage
(e.g. John 3:16),
or keyword (e.g.
Jesus, salvation)
you want to find.

Search terms:


Bible version:


BibleGateway.com


 
Evangelium Universalis

This toplist is reset on the first of each month.

Cyberspace Ministry in French


Cyberspace Ministry in French

Info


Username: lantop02
Description: Welcome to our French-speaking visitors!
URL: http://www.cyberspaceministry.org/fre-menu.html
Category: Category
Member Since: 2008-09-07

Average Rating: 0 / 5
Number of Ratings: 0
0/5


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 171.2 524.2 0 0 0 0
Today 104 232 0 0 0 0
Yesterday 164 518 0 0 0 0
May 30 156 373 0 0 0 0
May 29 75 177 0 0 0 0
May 28 192 627 0 0 0 0
May 27 239 814 0 0 0 0
May 26 299 1057 0 0 0 0
May 25 162 439 0 0 0 0
May 24 143 369 0 0 0 0
May 23 178 636 0 0 0 0
Highest 407 1589 0 0 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 990.2 3214.3 0 0 0 0
This Week 499 1300 0 0 0 0
Last Week 1035 3306 0 0 0 0
Week 20 1083 3609 0 0 0 0
Week 19 1097 3539 0 0 0 0
Week 18 1056 3641 0 0 0 0
Week 17 934 3039 0 0 0 0
Week 16 1168 3757 0 0 0 0
Week 15 1033 3326 0 0 0 0
Week 14 990 3422 0 0 0 0
Week 13 1007 3204 0 0 0 0
Highest 1651 5887 0 0 2 3

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4222 12904.7 0 0 0.2 0.2
This Month 104 232 0 0 0 0
Last Month 4666 15163 0 0 0 0
Apr 23 4394 14426 0 0 0 0
Mar 23 4741 14896 0 0 0 0
Feb 23 4433 13089 0 0 1 1
Jan 23 5113 15220 0 0 1 1
Dec 22 4749 13938 0 0 0 0
Nov 22 4750 14450 0 0 0 0
Oct 22 4720 14282 0 0 0 0
Sep 22 4550 13351 0 0 0 0
Highest 6893 20733 0 0 4 5

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 756553 2104826 0 0 72 81

Powered by Aardvark Topsites PHP 5.1.2