Solution - Chinese

InfoUsername: statop41 Description: Cyberspace Ministry’s Solution in Chinese URL: http://www.cyberspaceministry.org/Menu/chi/chi-solu.html Category: Solution Member Since: 2011-07-23 Average Rating: 1 / 5 Number of Ratings: 1 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0 | 0 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 25 | 26 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.5 | 2.6 | 0 | 0 | 0 | 0 |
| This Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 36 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 35 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 34 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 33 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 32 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 30 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 25 | 26 | 0 | 0 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.2 | 14.5 | 0 | 0 | 0 | 0 |
| This Month | 7 | 8 | 0 | 0 | 0 | 0 |
| Last Month | 13 | 13 | 0 | 0 | 0 | 0 |
| Jul 26 | 31 | 32 | 0 | 0 | 0 | 0 |
| Jun 26 | 18 | 18 | 0 | 0 | 0 | 0 |
| May 26 | 22 | 22 | 0 | 0 | 0 | 0 |
| Apr 26 | 20 | 21 | 0 | 0 | 0 | 0 |
| Mar 26 | 15 | 15 | 0 | 0 | 0 | 0 |
| Feb 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| Dec 25 | 8 | 8 | 0 | 0 | 0 | 0 |
| Highest | 38 | 51 | 0 | 0 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1863 | 2115 | 0 | 0 | 2 | 2 |














